
Home›Ohio
We Buy Houses in
Ohio for Cash
50 active ZIP codes across 10 counties. Any condition, close in two weeks.
50Active ZIPs
10Counties
$0Fees
Get Your Cash Offer in Ohio
Free · No obligation · 24-hour response
Ohio Counties
Counties Where We Actively Buy
Click any county to see ZIP codes, cities, and local market data.
Cuyahoga County
19 ZIPs8 cities
ClevelandCleveland HeightsEast ClevelandEuclid+4
View ZIP codes
Summit County
7 ZIPs4 cities
AkronCopleyCuyahoga FallsStow
View ZIP codes
Montgomery County
7 ZIPs3 cities
DaytonEnglewoodMiamisburg
View ZIP codes
Franklin County
5 ZIPs1 cities
Columbus
View ZIP codes
Lake County
4 ZIPs4 cities
EastlakeMentorPainesvilleWilloughby
View ZIP codes
Mahoning County
3 ZIPs1 cities
Youngstown
View ZIP codes
Trumbull County
2 ZIPs1 cities
Warren
View ZIP codes
Portage County
1 ZIPs1 cities
Kent
View ZIP codes
Stark County
1 ZIPs1 cities
Massillon
View ZIP codes
Greene County
1 ZIPs1 cities
Fairborn
View ZIP codes
All 50 Ohio ZIP Codes Where We Buy
| ZIP | City | County | Tier | Market Notes |
|---|---|---|---|---|
| 44102 | Cleveland | Cuyahoga | Tier 1 | Second highest volume ZIP in dataset |
| 44104 | Cleveland | Cuyahoga | Tier 1 | Near east side — high distress, strong rental demand |
| 44105 | Cleveland | Cuyahoga | Tier 1 | Highest investor density in OH — 55 transactions tracked |
| 44106 | Cleveland | Cuyahoga | Tier 1 | University Circle area — mixed investor activity |
| 44107 | Lakewood | Cuyahoga | Tier 1 | Active renovation and flip market |
| 44108 | Cleveland | Cuyahoga | Tier 1 | High distressed inventory, active cash buyers |
| 44109 | Cleveland | Cuyahoga | Tier 1 | West side Cleveland — consistent investor volume |
| 44110 | Cleveland | Cuyahoga | Tier 1 | East side Cleveland — active investor market |
| 44111 | Cleveland | Cuyahoga | Tier 1 | West side — solid investor transaction volume |
| 44112 | East Cleveland | Cuyahoga | Tier 1 | Distressed inventory, deeply affordable |
| 44118 | Cleveland Heights | Cuyahoga | Tier 1 | East suburb — steady investor activity |
| 44120 | Cleveland | Cuyahoga | Tier 1 | Strong absentee owner and flip activity |
| 44125 | Garfield Heights | Cuyahoga | Tier 1 | Active investor market, affordable SFR |
| 44128 | Cleveland | Cuyahoga | Tier 1 | Southeast Cleveland — active flip market |
| 44129 | Parma | Cuyahoga | Tier 1 | South suburban — active fix-and-flip |
| 44132 | Euclid | Cuyahoga | Tier 1 | Lake County border — active investor market |
| 44134 | Parma | Cuyahoga | Tier 1 | Strong landlord buyer demand |
| 44135 | Cleveland | Cuyahoga | Tier 1 | Near west — strong rental buyer demand |
| 44137 | Maple Heights | Cuyahoga | Tier 1 | Inner suburb — consistent investor activity |
| 44223 | Cuyahoga Falls | Summit | Tier 1 | 22 transactions tracked |
| 44224 | Stow | Summit | Tier 1 | 25 transactions tracked — strong volume |
| 44302 | Akron | Summit | Tier 1 | West Akron — strong distress signal |
| 44305 | Akron | Summit | Tier 1 | East Akron — active investor market |
| 44306 | Akron | Summit | Tier 1 | South Akron — high vacancy, affordable |
| 44320 | Akron | Summit | Tier 1 | Northwest Akron — solid investor activity |
| 44321 | Copley | Summit | Tier 1 | 27 transactions tracked — Summit County leader |
| 45322 | Englewood | Montgomery | Tier 1 | 23 transactions tracked — strong volume |
| 45342 | Miamisburg | Montgomery | Tier 1 | 37 transactions tracked — highest in Montgomery County |
| 45403 | Dayton | Montgomery | Tier 1 | Active fix-and-flip and rental market |
| 45405 | Dayton | Montgomery | Tier 1 | Strong distressed inventory |
| 45406 | Dayton | Montgomery | Tier 1 | High investor density — Dayton west side |
| 45417 | Dayton | Montgomery | Tier 1 | Top pre-foreclosure ZIP in Montgomery County |
| 45426 | Dayton | Montgomery | Tier 1 | West Dayton — active investor activity |
| 43204 | Columbus | Franklin | Tier 1 | West Columbus — strong investor presence |
| 43206 | Columbus | Franklin | Tier 1 | South Columbus — high investor activity |
| 43207 | Columbus | Franklin | Tier 1 | Active distressed market |
| 43209 | Columbus | Franklin | Tier 1 | Eastside Columbus — active SFR market |
| 43614 | Columbus | Franklin | Tier 1 | South Columbus — affordable investor market |
| 44060 | Mentor | Lake | Tier 1 | #1 volume ZIP in entire OH/MA dataset — 56 transactions |
| 44077 | Painesville | Lake | Tier 1 | Top Lake County distressed market |
| 44094 | Willoughby | Lake | Tier 1 | Strong buyer activity — 29 transactions tracked |
| 44132 | Eastlake | Lake | Tier 1 | Aging housing, inherited property pipeline |
| 44505 | Youngstown | Mahoning | Tier 1 | One of Ohio's top distressed markets |
| 44506 | Youngstown | Mahoning | Tier 1 | High vacancy, strong rental buyer demand |
| 44507 | Youngstown | Mahoning | Tier 1 | Deeply affordable — sub-$50K acquisitions common |
| 44483 | Warren | Trumbull | Tier 1 | Heavy distress, low prices — strong cash buyers |
| 44485 | Warren | Trumbull | Tier 1 | Industrial legacy — probate/pre-foreclosure rich |
| 44240 | Kent | Portage | Tier 1 | Steady investor market, affordable entry |
| 44646 | Massillon | Stark | Tier 1 | Affordable SFR, active investor market |
| 45324 | Fairborn | Greene | Tier 1 | Near WPAFB — stable rental demand |
Ready to Sell Your Ohio Home?
We buy in all 50 ZIP codes across 10 Ohio counties.