
Home›Texas
We Buy Houses in
Texas for Cash
47 active ZIP codes across 6 counties. Any condition, close in two weeks.
47Active ZIPs
6Counties
$0Fees
Get Your Cash Offer in Texas
Free · No obligation · 24-hour response
Texas Counties
Counties Where We Actively Buy
Click any county to see ZIP codes, cities, and local market data.
Harris County
12 ZIPs1 cities
Houston
View ZIP codes
Dallas County
11 ZIPs1 cities
Dallas
View ZIP codes
Tarrant County
9 ZIPs2 cities
ArlingtonFort Worth
View ZIP codes
Bexar County
8 ZIPs1 cities
San Antonio
View ZIP codes
El Paso County
4 ZIPs1 cities
El Paso
View ZIP codes
Lubbock County
3 ZIPs1 cities
Lubbock
View ZIP codes
All 47 Texas ZIP Codes Where We Buy
| ZIP | City | County | Tier | Market Notes |
|---|---|---|---|---|
| 77016 | Houston | Harris | Tier 1 | Northeast Houston — high distressed inventory |
| 77020 | Houston | Harris | Tier 1 | East Houston — active investor market |
| 77021 | Houston | Harris | Tier 1 | South Houston — high investor density |
| 77026 | Houston | Harris | Tier 1 | Near northeast Houston — active cash buyers |
| 77028 | Houston | Harris | Tier 1 | Northeast Houston — active investor market |
| 77033 | Houston | Harris | Tier 1 | South Houston — strong pre-foreclosure activity |
| 77047 | Houston | Harris | Tier 1 | South Houston — active cash buyer market |
| 77048 | Houston | Harris | Tier 1 | South Houston — strong rental demand |
| 77051 | Houston | Harris | Tier 1 | South Houston — one of Texas's top investor ZIPs |
| 77078 | Houston | Harris | Tier 1 | East Houston — active investor market |
| 77091 | Houston | Harris | Tier 1 | North Houston — active SFR investor market |
| 77093 | Houston | Harris | Tier 1 | North Houston — strong distressed pipeline |
| 75203 | Dallas | Dallas | Tier 1 | South Dallas — active pre-foreclosure market |
| 75210 | Dallas | Dallas | Tier 1 | East Dallas — high distressed inventory |
| 75211 | Dallas | Dallas | Tier 1 | West Oak Cliff — high investor volume |
| 75212 | Dallas | Dallas | Tier 1 | West Dallas — active investor market |
| 75216 | Dallas | Dallas | Tier 1 | South Dallas — deep distress, strong cash buyers |
| 75217 | Dallas | Dallas | Tier 1 | East Dallas — active SFR investor market |
| 75220 | Dallas | Dallas | Tier 1 | Northwest Dallas — solid investor activity |
| 75224 | Dallas | Dallas | Tier 1 | Oak Cliff — one of DFW's highest investor density ZIPs |
| 75228 | Dallas | Dallas | Tier 1 | East Dallas — steady investor activity |
| 75232 | Dallas | Dallas | Tier 1 | South Dallas — active cash buyer market |
| 75241 | Dallas | Dallas | Tier 1 | South Dallas — deep distress, active buyers |
| 76010 | Arlington | Tarrant | Tier 2 | Active investor market — mid-cities |
| 76013 | Arlington | Tarrant | Tier 2 | West Arlington — solid investor activity |
| 76104 | Fort Worth | Tarrant | Tier 1 | South Fort Worth — active investor market |
| 76105 | Fort Worth | Tarrant | Tier 1 | East Fort Worth — high distressed inventory |
| 76106 | Fort Worth | Tarrant | Tier 1 | North Fort Worth — active SFR market |
| 76107 | Fort Worth | Tarrant | Tier 1 | West Fort Worth — renovation market |
| 76111 | Fort Worth | Tarrant | Tier 1 | Northeast Fort Worth — active investor |
| 76119 | Fort Worth | Tarrant | Tier 1 | Southeast Fort Worth — strong cash buyers |
| 76140 | Fort Worth | Tarrant | Tier 1 | South Fort Worth — active investor market |
| 78202 | San Antonio | Bexar | Tier 1 | East side — active investor market |
| 78203 | San Antonio | Bexar | Tier 1 | East side — strong distressed inventory |
| 78204 | San Antonio | Bexar | Tier 1 | Southside — active cash buyer market |
| 78207 | San Antonio | Bexar | Tier 1 | West San Antonio — highest investor density |
| 78208 | San Antonio | Bexar | Tier 1 | East side — steady investor activity |
| 78211 | San Antonio | Bexar | Tier 1 | South San Antonio — active investor market |
| 78220 | San Antonio | Bexar | Tier 1 | East San Antonio — active distressed market |
| 78237 | San Antonio | Bexar | Tier 1 | West side — strong investor activity |
| 79901 | El Paso | El Paso | Tier 2 | Active investor market — border proximity |
| 79902 | El Paso | El Paso | Tier 2 | Central El Paso — active investor market |
| 79903 | El Paso | El Paso | Tier 2 | Northeast El Paso — solid investor activity |
| 79905 | El Paso | El Paso | Tier 2 | East El Paso — strong rental demand |
| 79403 | Lubbock | Lubbock | Tier 2 | East Lubbock — strong rental buyer demand |
| 79404 | Lubbock | Lubbock | Tier 2 | South Lubbock — high distressed inventory |
| 79407 | Lubbock | Lubbock | Tier 2 | Active investor market — Tech University area |
Ready to Sell Your Texas Home?
We buy in all 47 ZIP codes across 6 Texas counties.